OLE2 ROMS-BACKUP salt[ T eta_rho | xi_rho s_rho] 169110952 0 of 144 not allocated
----------------------
Buffer 169110952 in IDATAP
144 order
1 inc
4116096 blksize
4 wordsize
169110208 filler
0 reader
-1 index
143 maxindex
1 VM
144 VMnreal
0 VMoffset
169109552 VMlist
I VMlist
0 0
I reads index datap
0 0 -1 0
1 0 -1 4
2 0 -1 8
3 0 -1 12
4 0 -1 16
5 0 -1 20
6 0 -1 24
7 0 -1 28
8 0 -1 32
9 0 -1 36
10 0 -1 40
11 0 -1 44
12 0 -1 48
13 0 -1 52
14 0 -1 56
15 0 -1 60
16 0 -1 64
17 0 -1 68
18 0 -1 72
19 0 -1 76
20 0 -1 80
21 0 -1 84
22 0 -1 88
23 0 -1 92
24 0 -1 96
25 0 -1 100
26 0 -1 104
27 0 -1 108
28 0 -1 112
29 0 -1 116
30 0 -1 120
31 0 -1 124
32 0 -1 128
33 0 -1 132
34 0 -1 136
35 0 -1 140
36 0 -1 144
37 0 -1 148
38 0 -1 152
39 0 -1 156
40 0 -1 160
41 0 -1 164
42 0 -1 168
43 0 -1 172
44 0 -1 176
45 0 -1 180
46 0 -1 184
47 0 -1 188
48 0 -1 192
49 0 -1 196
50 0 -1 200
51 0 -1 204
52 0 -1 208
53 0 -1 212
54 0 -1 216
55 0 -1 220
56 0 -1 224
57 0 -1 228
58 0 -1 232
59 0 -1 236
60 0 -1 240
61 0 -1 244
62 0 -1 248
63 0 -1 252
64 0 -1 256
65 0 -1 260
66 0 -1 264
67 0 -1 268
68 0 -1 272
69 0 -1 276
70 0 -1 280
71 0 -1 284
72 0 -1 288
73 0 -1 292
74 0 -1 296
75 0 -1 300
76 0 -1 304
77 0 -1 308
78 0 -1 312
79 0 -1 316
80 0 -1 320
81 0 -1 324
82 0 -1 328
83 0 -1 332
84 0 -1 336
85 0 -1 340
86 0 -1 344
87 0 -1 348
88 0 -1 352
89 0 -1 356
90 0 -1 360
91 0 -1 364
92 0 -1 368
93 0 -1 372
94 0 -1 376
95 0 -1 380
96 0 -1 384
97 0 -1 388
98 0 -1 392
99 0 -1 396
100 0 -1 400
101 0 -1 404
102 0 -1 408
103 0 -1 412
104 0 -1 416
105 0 -1 420
106 0 -1 424
107 0 -1 428
108 0 -1 432
109 0 -1 436
110 0 -1 440
111 0 -1 444
112 0 -1 448
113 0 -1 452
114 0 -1 456
115 0 -1 460
116 0 -1 464
117 0 -1 468
118 0 -1 472
119 0 -1 476
120 0 -1 480
121 0 -1 484
122 0 -1 488
123 0 -1 492
124 0 -1 496
125 0 -1 500
126 0 -1 504
127 0 -1 508
128 0 -1 512
129 0 -1 516
130 0 -1 520
131 0 -1 524
132 0 -1 528
133 0 -1 532
134 0 -1 536
135 0 -1 540
136 0 -1 544
137 0 -1 548
138 0 -1 552
139 0 -1 556
140 0 -1 560
141 0 -1 564
142 0 -1 568
143 0 -1 572
BufferList ( 2:********) 169110952
N fillspread Bp
1 144 169112784
2 144 169110400
filler
169110208 DoSubTask
readers
123